Symbol | Description | Spread from | Tick size | Swap (pips) Long |
Swap (pips) Short |
---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 2 | 0.00001 | 0.13 | -0.3588 |
AUDCHF | Australian Dollar vs Swiss Franc | 1.8 | 0.00001 | 2.5686 | -4.7261 |
AUDJPY | Australian Dollar vs Japanese Yen | 2.1 | 0.001 | 1.7224 | -3.8593 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 2.3 | 0.00001 | -2.99 | 0.31 |
AUDUSD | Australian Dollar vs US Dollar | 0.2 – 1.7 | 0.00001 | 0.935 | -3.68 |
CADCHF | Canadian Dollar vs Swiss Franc | 2 | 0.00001 | 1.36 | -3.522 |
CADJPY | Canadian Dollar vs Japanese Yen | 1.7 | 0.001 | 2.6182 | -4.53 |
CHFJPY | Swiss Franc vs Japanese Yen | 1.9 | 0.001 | -3.4081 | 0.4402 |
CHFSGD | Swiss Franc vs Singapore Dollar | 21.1 | 0.00001 | -10.8 | 7.5 |
EURAUD | Euro vs Australian Dollar | 2.1 | 0.00001 | -9.1978 | 3.66 |
EURCAD | Euro vs Canadian Dollar | 2.1 | 0.00001 | -8.79 | 4.4739 |
EURCHF | Euro vs Swiss Franc | 1.8 | 0.00001 | -0.0505 | -3.0077 |
EURDKK | Euro vs Danish Krone | 21 | 0.00001 | -0.36 | -8.99 |
EURGBP | Euro vs British Pound | 0.3 – 1.8 | 0.00001 | -2.8 | 0.8783 |
EURHKD | Euro vs Hong Kong Dollar | 31.8 | 0.00001 | -197.619 | 1.69 |
EURHUF | Euro vs Hungarian Forint | 259 | 0.001 | -11.89 | -7.09 |
EURJPY | Euro vs Japanese Yen | 0.8 – 1.2 | 0.001 | -2.2018 | -1.5449 |
EURNOK | Euro vs Norwegian Krone | 35.5 | 0.00001 | -31.625 | 2.56 |
EURNZD | Euro vs New Zealand Dollar | 2.8 | 0.00001 | -11.3524 | 7.61 |
EURPLN | Euro vs Polish Zloty | 42 | 0.00001 | -34.27 | 2.27 |
EURRUB | Euro vs Russian Ruble | 4265 | 0.0001 | -247.825 | 93.1815 |
EURSEK | Euro vs Swedish Krona | 30 | 0.00001 | -7.55 | -5.15 |
EURSGD | Euro vs Singapore Dollar | 14.5 | 0.00001 | -9.83 | 7.17 |
EURTRY | Euro vs Turkish Lira | 22.9 | 0.00001 | -962.13 | 79.0128 |
EURUSD | Euro vs US Dollar | 0.1 – 1.1 | 0.00001 | -6.68 | 6.62 |
EURZAR | Euro vs South African Rand | 131 | 0.00001 | -359.03 | 28.6 |
GBPAUD | British Pound vs Australian Dollar | 2.9 | 0.00001 | -8.625 | 5.69 |
GBPCAD | British Pound vs Canadian Dollar | 4.6 | 0.00001 | -7.89 | 1.882 |
GBPCHF | British Pound vs Swiss Franc | 2.8 | 0.00001 | 3.9615 | -5.95 |
GBPDKK | British Pound vs Danish Krone | 46.2 | 0.00001 | 25.93 | -37.11 |
GBPJPY | British Pound vs Japanese Yen | 2.8 | 0.001 | 2.2566 | -2.96 |
GBPNOK | British Pound vs Norwegian Krone | 74 | 0.00001 | -19.89 | 8.21 |
GBPNZD | British Pound vs New Zealand Dollar | 4.5 | 0.00001 | -13.57 | -5.451 |
GBPSEK | British Pound vs Swedish Krona | 82.2 | 0.00001 | 28.47 | -43.72 |
GBPSGD | British Pound vs Singapore Dollar | 18.5 | 0.00001 | -6.17 | -2.8175 |
GBPUSD | British Pound vs US Dollar | 0.1 – 1.3 | 0.00001 | -6.764 | 5.31 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 2.7 | 0.00001 | 0.321 | -0.7935 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 2.8 | 0.00001 | 5.41 | -5.5422 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 2 | 0.001 | 2.91 | -4.3616 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 19 | 0.00001 | -3.933 | -2.553 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.2 – 1.9 | 0.00001 | -3.818 | -0.7705 |
SGDJPY | Singapore Dollar vs Japanese Yen | 19 | 0.001 | 0.8585 | -6.578 |
USDCAD | US Dollar vs Canadian Dollar | 0.3 – 2.1 | 0.00001 | 2.61 | -4.1246 |
USDCHF | US Dollar vs Swiss Franc | 0.3 – 1.9 | 0.00001 | 2.465 | -6.96 |
USDCNH | US Dollar vs Chinese Yuan Offshore | 21 | 0.0001 | -24.817 | -8.74 |
USDDKK | US Dollar vs Danish Krone | 26.2 | 0.00001 | 27.931 | -68.126 |
USDHKD | US Dollar vs Hong Kong Dollar | 2.6 | 0.00001 | 0.08 | -63.84 |
USDHUF | US Dollar vs Hungarian Forint | 240 | 0.001 | 706.35 | -2320.7 |
USDJPY | US Dollar vs Japanese Yen | 0.2 – 1.7 | 0.001 | 1.7204 | -6.0 |
USDMXN | US Dollar vs Mexican Peso | 87.2 | 0.00001 | -441.3815 | 19.647 |
USDNOK | US Dollar vs Norwegian Krone | 26.5 | 0.00001 | -7.7855 | -36.39 |
USDPLN | US Dollar vs Polish Zloty | 35 | 0.00001 | -6.463 | -11.454 |
USDRUB | US Dollar vs Russian Ruble | 4140 | 0.0001 | -1319.188 | 10.925 |
USDSEK | US Dollar vs Swedish Krona | 43.5 | 0.00001 | 3.07 | -50.715 |
USDSGD | US Dollar vs Singapore Dollar | 8.7 | 0.00001 | -2.185 | -3.09 |
USDTRY | US Dollar vs Turkish Lira | 8 | 0.00001 | -1237.645 | 49.7994 |
USDZAR | US Dollar vs South African Rand | 63 | 0.00001 | -302.6915 | 22.5 |
XAGUSD | Silver vs US Dollar | 4.2 | 0.001 | -1.909 | 0.442 |
XAUUSD | Gold vs US Dollar | 0.5 – 3.7 | 0.01 | -13.3135 | 3.4816 |
The instruments with increased margin requirements are indicated with a yellow background.
Symbol | Description | Spread from | Tick size | Swap (pips) Long |
Swap (pips) Short |
---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 2 | 0.00001 | 0.013 | -0.0359 |
AUDCHF | Australian Dollar vs Swiss Franc | 1.8 | 0.00001 | 2.5686 | -4.7261 |
AUDJPY | Australian Dollar vs Japanese Yen | 2.1 | 0.001 | 1.7224 | -3.8593 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 2.3 | 0.00001 | -2.99 | 0.31 |
AUDUSD | Australian Dollar vs US Dollar | 0.2 – 1.7 | 0.00001 | 0.027 | 0.355 |
CADCHF | Canadian Dollar vs Swiss Franc | 2 | 0.00001 | 1.36 | -3.522 |
CADJPY | Canadian Dollar vs Japanese Yen | 1.7 | 0.001 | 2.6182 | -4.53 |
CHFJPY | Swiss Franc vs Japanese Yen | 1.9 | 0.001 | -3.4081 | 0.4402 |
CHFSGD | Swiss Franc vs Singapore Dollar | 21.1 | 0.00001 | -10.8 | 7.5 |
EURAUD | Euro vs Australian Dollar | 2.1 | 0.00001 | -9.1978 | 3.66 |
EURCAD | Euro vs Canadian Dollar | 2.1 | 0.00001 | -8.79 | 4.4739 |
EURCHF | Euro vs Swiss Franc | 1.8 | 0.00001 | -0.0505 | -3.0077 |
EURDKK | Euro vs Danish Krone | 21 | 0.00001 | -0.36 | -8.99 |
EURGBP | Euro vs British Pound | 0.3 – 1.8 | 0.00001 | -2.8 | 0.8783 |
EURHKD | Euro vs Hong Kong Dollar | 31.8 | 0.00001 | -197.619 | 1.69 |
EURHUF | Euro vs Hungarian Forint | 259 | 0.001 | -11.89 | -7.09 |
EURJPY | Euro vs Japanese Yen | 0.8 – 1.2 | 0.001 | -2.2018 | -1.5449 |
EURNOK | Euro vs Norwegian Krone | 35.5 | 0.00001 | -31.625 | 2.56 |
EURNZD | Euro vs New Zealand Dollar | 2.8 | 0.00001 | -11.3524 | 7.61 |
EURPLN | Euro vs Polish Zloty | 42 | 0.00001 | -34.27 | 2.27 |
EURRUB | Euro vs Russian Ruble | 4265 | 0.0001 | -247.825 | 93.1815 |
EURSEK | Euro vs Swedish Krona | 30 | 0.00001 | -7.55 | -5.15 |
EURSGD | Euro vs Singapore Dollar | 14.5 | 0.00001 | -9.83 | 7.17 |
EURTRY | Euro vs Turkish Lira | 22.9 | 0.00001 | -962.13 | 79.0128 |
EURUSD | Euro vs US Dollar | 0.1 – 1.1 | 0.00001 | -6.68 | 6.62 |
EURZAR | Euro vs South African Rand | 131 | 0.00001 | -359.03 | 28.6 |
GBPAUD | British Pound vs Australian Dollar | 2.9 | 0.00001 | -8.625 | 5.69 |
GBPCAD | British Pound vs Canadian Dollar | 4.6 | 0.00001 | -7.89 | 1.882 |
GBPCHF | British Pound vs Swiss Franc | 2.8 | 0.00001 | 3.9615 | -5.95 |
GBPDKK | British Pound vs Danish Krone | 46.2 | 0.00001 | -19.89 | 8.21 |
GBPJPY | British Pound vs Japanese Yen | 2.8 | 0.001 | 0.2257 | -0.296 |
GBPNOK | British Pound vs Norwegian Krone | 74 | 0.00001 | -19.89 | 8.21 |
GBPNZD | British Pound vs New Zealand Dollar | 4.5 | 0.00001 | -13.57 | -5.451 |
GBPSEK | British Pound vs Swedish Krona | 82.2 | 0.00001 | 28.47 | -43.72 |
GBPSGD | British Pound vs Singapore Dollar | 18.5 | 0.00001 | -6.17 | -2.8175 |
GBPUSD | British Pound vs US Dollar | 0.1 – 1.3 | 0.00001 | -0.6764 | 0.531 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 2.7 | 0.00001 | 3.21 | -7.935 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 2.8 | 0.00001 | 5.41 | -5.5422 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 2 | 0.001 | 2.91 | -4.3616 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 19 | 0.00001 | -3.933 | -2.553 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.2 – 1.9 | 0.00001 | -3.818 | -0.7705 |
SGDJPY | Singapore Dollar vs Japanese Yen | 19 | 0.001 | 0.8585 | -6.578 |
USDCAD | US Dollar vs Canadian Dollar | 0.3 – 2.1 | 0.00001 | 2.61 | -4.1246 |
USDCHF | US Dollar vs Swiss Franc | 0.3 – 1.9 | 0.00001 | 2.465 | -6.96 |
USDCNH | US Dollar vs Chinese Yuan Offshore | 21 | 0.0001 | -24.817 | -8.74 |
USDDKK | US Dollar vs Danish Krone | 26.2 | 0.00001 | 27.931 | -68.126 |
USDHKD | US Dollar vs Hong Kong Dollar | 2.6 | 0.00001 | 0.08 | -63.84 |
USDHUF | US Dollar vs Hungarian Forint | 240 | 0.001 | 706.35 | -2320.7 |
USDJPY | US Dollar vs Japanese Yen | 0.2 – 1.7 | 0.001 | 1.7204 | -6.0 |
USDMXN | US Dollar vs Mexican Peso | 87.2 | 0.00001 | -441.3815 | 19.647 |
USDNOK | US Dollar vs Norwegian Krone | 26.5 | 0.00001 | -7.7855 | -36.39 |
USDPLN | US Dollar vs Polish Zloty | 35 | 0.00001 | -6.463 | -11.454 |
USDRUB | US Dollar vs Russian Ruble | 4140 | 0.0001 | -1319.188 | 10.925 |
USDSEK | US Dollar vs Swedish Krona | 43.5 | 0.00001 | 3.07 | -50.715 |
USDSGD | US Dollar vs Singapore Dollar | 8.7 | 0.00001 | -2.185 | -3.09 |
USDTRY | US Dollar vs Turkish Lira | 8 | 0.00001 | -1237.645 | 49.7994 |
USDZAR | US Dollar vs South African Rand | 63 | 0.00001 | -302.6915 | 22.5 |
XAGUSD | Silver vs US Dollar | 4.2 | 0.001 | -1.909 | 0.442 |
XAUUSD | Gold vs US Dollar | 0.5 – 3.7 | 0.01 | -13.3135 | 3.4816 |
XPTUSD | Platinum | 165 | 0.01 | -19.425 | -2.052 |
XPDUSD | Palladium | 530 | 0.01 | -9.06 | -46.125 |
US30 | US Wall Street 30 Index (Dow Jones 30) | 20 | 0.10 | -6.00% | -3.00% |
US100 | US Tech 100 Index (NASDAQ 100) | 20 | 0.10 | -6.00% | -3.00% |
US500 | US 500 Index (S&P 500) | 5 | 0.10 | -6.00% | -3.00% |
UK100 | UK 100 Index (FTSE 100) | 10 | 0.10 | -6.00% | -3.00% |
DE30 | Germany 30 Index | 5 | 0.10 | -6.00% | -3.00% |
BRENT | Brent Crude Oil | 2 | 0.01 | -6.00% | -3.00% |
WTI | WTI Light Crude Oil | 2 | 0.01 | -6.00% | -3.00% |
BTCUSD | BitCoin vs US Dollar | 0 | 0.001 | -15.00 | -15.00 |
BCHUSD | BitCoin Cash vs US Dollar | 0 | 0.001 | -15.00 | -15.00 |
ETHUSD | Ethereum vs US Dollar | 0 | 0.00001 | -15.00 | -15.00 |
LTCUSD | LiteCoin vs US Dollar | 0 | 0.00001 | -15.00 | -15.00 |
DSHUSD | Dashcoin vs US Dollar | 0 | 0.00001 | -15.00 | -15.00 |
XRPUSD | Ripple vs US Dollar | 0 | 0.00001 | -15.00 | -15.00 |
EOSUSD | EOS vs US Dollar | 0 | 0.001 | -15.00 | -15.00 |
AU200 | Australia 200 Index | 40 | 0.10 | -6.00% | -3.00% |
ES35 | Spain 35 Index | 42 | 0.10 | -6.00% | -3.00% |
EU50 | Euro Stocks 50 Index | 16 | 0.10 | -6.00% | -3.00% |
FR40 | France 40 Index (CAC40) | 10 | 0.10 | -6.00% | -3.00% |
HK50 | Hong Kong 50 Index (Hang Seng Index) | 90 | 0.10 | -6.00% | -3.00% |
JP225 | Japan 225 Index (Nikkei 225) | 8 | 0.10 | -6.00% | -3.00% |
AAPL | Apple | 5 | 0.01 | -6.00% | -3.00% |
AIG | American International Group | 4 | 0.01 | -6.00% | -3.00% |
AMZN | Amazon Com | 48 | 0.01 | -6.00% | -3.00% |
AXP | American Express | 5 | 0.01 | -6.00% | -3.00% |
BA | Boeing | 15 | 0.01 | -6.00% | -3.00% |
BABA | Alibaba | 6 | 0.01 | -6.00% | -3.00% |
BAC | Bank Of America | 3 | 0.01 | -6.00% | -3.00% |
C | Citigroup | 3 | 0.01 | -6.00% | -3.00% |
CSCO | Cisco Systems | 3 | 0.01 | -6.00% | -3.00% |
CVX | Chevron | 5 | 0.01 | -6.00% | -3.00% |
EBAY | Ebay | 3 | 0.01 | -6.00% | -3.00% |
F | Ford Motor | 3 | 0.01 | -6.00% | -3.00% |
FB | 5 | 0.01 | -6.00% | -3.00% | |
FDX | Fedex | 8 | 0.01 | -6.00% | -3.00% |
GE | General Electr | 3 | 0.01 | -6.00% | -3.00% |
GM | General Motors | 3 | 0.01 | -6.00% | -3.00% |
GOOG | Alphabet Inc Class C | 63 | 0.01 | -6.00% | -3.00% |
GS | Goldman Sachs Group | 5 | 0.01 | -6.00% | -3.00% |
HLT | Hilton Worldwide | 6 | 0.01 | -6.00% | -3.00% |
HPQ | HP Inc | 3 | 0.01 | -6.00% | -3.00% |
IBM | IBM | 5 | 0.01 | -6.00% | -3.00% |
ILMN | Illumina | 17 | 0.01 | -6.00% | -3.00% |
INTC | Intel | 3 | 0.01 | -6.00% | -3.00% |
JNJ | Johnson&Johnson | 4 | 0.01 | -6.00% | -3.00% |
JPM | Jp Morgan Chase | 3 | 0.01 | -6.00% | -3.00% |
KO | Coca-Cola | 3 | 0.01 | -6.00% | -3.00% |
MA | Mastercard Cl A | 4 | 0.01 | -6.00% | -3.00% |
MCD | Mcdonalds | 4 | 0.01 | -6.00% | -3.00% |
MSFT | Microsoft | 3 | 0.01 | -6.00% | -3.00% |
NFLX | Netflix | 9 | 0.01 | -6.00% | -3.00% |
ORCL | Oracle | 3 | 0.01 | -6.00% | -3.00% |
PFE | Pfizer | 3 | 0.01 | -6.00% | -3.00% |
PG | Procter&Gamb | 4 | 0.01 | -6.00% | -3.00% |
QCOM | Qualcomm | 3 | 0.01 | -6.00% | -3.00% |
RACE | Ferrari | 12 | 0.01 | -6.00% | -3.00% |
T | At&T | 3 | 0.01 | -6.00% | -3.00% |
TSLA | Tesla Motors | 3 | 0.01 | -6.00% | -3.00% |
TWTR | 10 | 0.01 | -6.00% | -3.00% | |
V | Visa | 3 | 0.01 | -6.00% | -3.00% |
XOM | Exxon Mobil | 5 | 0.01 | -6.00% | -3.00% |
TEVA | Teva Pharmaceutical Inds | 3 | 0.01 | -6.00% | -3.00% |
ADSGn | Adidas Salomon | 22 | 0.01 | -6.00% | -3.00% |
AIRF | Air France - Klm | 6 | 0.01 | -6.00% | -3.00% |
ALVG | Allianz AG | 17 | 0.01 | -6.00% | -3.00% |
BAYGn | Bayer AG | 9 | 0.01 | -6.00% | -3.00% |
BBVA | BBVA | 2 | 0.01 | -6.00% | -3.00% |
BKIA | Bankia SA | 3 | 0.01 | -6.00% | -3.00% |
BMWG | (BMW) Bay Mot Werke | 8 | 0.01 | -6.00% | -3.00% |
BNPP | BNP Paribas | 6 | 0.01 | -6.00% | -3.00% |
CBKG | Commerzbank AG | 3 | 0.01 | -6.00% | -3.00% |
DAIGn | Daimler AG | 7 | 0.01 | -6.00% | -3.00% |
DANO | Danone | 8 | 0.01 | -6.00% | -3.00% |
DBKGn | Deutsche Bank | 3 | 0.01 | -6.00% | -3.00% |
DPWGn | Deutsche Post | 4 | 0.01 | -6.00% | -3.00% |
EONGn | E.On AG | 3 | 0.01 | -6.00% | -3.00% |
IBE | IBERDROLA | 3 | 0.01 | -6.00% | -3.00% |
LHAG | DT Lufthansa | 5 | 0.01 | -6.00% | -3.00% |
LVMH | L.V.M.H. | 27 | 0.01 | -6.00% | -3.00% |
MAP | MAPFRE | 3 | 0.01 | -6.00% | -3.00% |
SAN | Banco Santander | 3 | 0.01 | -6.00% | -3.00% |
SIEGn | Siemens | 8 | 0.01 | -6.00% | -3.00% |
SOGN | Societe Generale | 4 | 0.01 | -6.00% | -3.00% |
TEF | TELEFONICA | 3 | 0.01 | -6.00% | -3.00% |
TOTF | Total | 5 | 0.01 | -6.00% | -3.00% |
VOWG_p | Volkswagen AG | 16 | 0.01 | -6.00% | -3.00% |
The instruments with increased margin requirements are indicated with a yellow background.
Symbol | Description | Contract Size | Percentage | Leverage | Contract Specifications | Swap Long | Swap Short |
---|---|---|---|---|---|---|---|
UKOIL.f | Crude Oil Brent Futures | 1 | 200 | 2:1 | 1 lot = 100 barrels | 0 | 0 |
USOIL.f | West Texas Intermediate Crude Oil Futures | 1 | 200 | 2:1 | 1 lot = 100 barrels | 0 | 0 |
NGAS.f | NGAS Futures | 1 | 10 | 1:10 | 1 lot = 1,000 MMBTu | 0 | 0 |
COPPER.f | Copper | 1 | 2 | 1:50 | 1 lot = 2,000 LBS | 0 | 0 |
CHINA50.f | China A50 Futures | 1 | 5 | 1:20 | 1 lot = 1 index point | 0 | 0 |
CHINAH.f | China H-Shares | 1 | 5 | 1:20 | 1 lot = 1 index point | 0 | 0 |
DE30.f | Germany 30 Future | 1 | 5 | 1:20 | 1 lot = 1 index point | 0 | 0 |
DJ30.f | Dow Jones 30 Future | 1 | 5 | 1:20 | 1 lot = 1 index point | 0 | 0 |
DX.f | Dollar Index | 1 | 2 | 1:50 | 1 lot = 100 index points | 0 | 0 |
MDE50.f | Germany Mid-Cap | 1 | 2 | 1:50 | 1 lot = 1 index point | 0 | 0 |
DETEC30.f | Germany Tech 30 | 1 | 2 | 1:50 | 1 lot = 1 index point | 0 | 0 |
HK50.f | Hong Kong | 1 | 5 | 1:20 | 1 lot = 1 index point | 0 | 0 |
SING.f | Singapore Blue Chip Futures | 1 | 5 | 1:20 | 1 lot = 1 index point | 0 | 0 |
US500.f | SPX500 Future | 1 | 5 | 1:20 | 1 lot = 1 index point | 0 | 0 |
USTEC.f | NAS100 Future | 1 | 5 | 1:20 | 1 lot = 1 index point | 0 | 0 |
LCC.f | London Cocoa | 1 | 3 | 1:33 | 1 lot = 1 metric ton | 0 | 0 |
LRC.f | London Coffee Futures | 1 | 3 | 1:33 | 1 lot = 1 metric ton | 0 | 0 |
LSU.f | London Sugar Futures | 1 | 3 | 1:33 | 1 lot = 10 metric tons | 0 | 0 |
CC.f | US Cocoa Futures | 1 | 3 | 1:33 | 1 lot = 1 metric ton | 0 | 0 |
KC.f | US Coffee Futures | 1 | 3 | 1:33 | 1 lot = 10 LBS | 0 | 0 |
CT.f | US Cotton Futures | 1 | 3 | 1:33 | 1 lot = 100 LBS | 0 | 0 |
SB.f | US Sugar Futures | 1 | 3 | 1:33 | 1 lot = 100 LBS | 0 | 0 |
FGBL.f | Euro Bund Futures | 1 | 2 | 1:50 | 1 lot = 100 index points | 0 | 0 |
FLG.f | UK Long Gilt Futures | 1 | 2 | 1:50 | 1 lot = 100 index points | 0 | 0 |
TY.f | US 10yr T-Note | 1 | 2 | 1:50 | 1 lot = 100 index points | 0 | 0 |
See when futures expire here.
Symbol | Description | Spread from | Tick size | Swap (pips) Long |
Swap (pips) Short |
---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0 – 0.8 | 0.00001 | 0.013 | -0.3588 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.3 – 0.9 | 0.00001 | 2.5686 | -4.7261 |
AUDJPY | Australian Dollar vs Japanese Yen | 0 – 0.6 | 0.001 | 1.7224 | -3.8593 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.3 – 1.1 | 0.00001 | -2.99 | 0.31 |
AUDSEK | Australian Dollar vs Swedish Krona | 230.6 | 0.00001 | 3.643 | -57.5 |
AUDSGD | Australian Dollar vs Singapore Dollar | 1.7 | 0.00001 | -2.59 | -0.99 |
AUDUSD | Australian Dollar vs US Dollar | 0 – 0.5 | 0.00001 | 0.027 | -3.55 |
AUDZAR | Australian Dollar vs South African Rand | 8.5 | 0.0001 | -19.742 | 1.4547 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.3 – 0.7 | 0.00001 | 1.36 | -3.522 |
CADDKK | Canadian Dollar vs Danish Krone | 17 | 0.0001 | 0.034 | -1.5605 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.3 – 0.7 | 0.001 | 2.61827 | -4.53 |
CADMXN | Canadian Dollar vs Mexican Peso | 6.2 | 0.0001 | -19.972 | 1.2283 |
CADNOK | Canadian Dollar vs Norwegian Krone | 4.5 | 0.0001 | -1.4375 | 0.1079 |
CADSEK | Canadian Dollar vs Swedish Krona | 14 | 0.00001 | 2.163 | -38.4445 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.3 – 1 | 0.001 | -3.4081 | 0.4402 |
CHFNOK | Swiss Franc vs Norwegian Krone | 19.9 | 0.00001 | -48.4495 | 2.793 |
CHFPLN | Swiss Franc vs Polish Zloty | 13 | 0.00001 | -48.9247 | 2.793 |
CHFSEK | Swiss Franc vs Swedish Krona | 324.1 | 0.00001 | -16.1345 | -2.9555 |
CHFSGD | Swiss Franc vs Singapore Dollar | 6 | 0.00001 | -10.8 | 7.5 |
EURAUD | Euro vs Australian Dollar | 0 – 0.8 | 0.00001 | -9.1978 | 3.66 |
EURCAD | Euro vs Canadian Dollar | 0.4 – 0.9 | 0.00001 | -8.79 | 4.4739 |
EURCHF | Euro vs Swiss Franc | 0.3 – 0.7 | 0.00001 | -0.0505 | -3.0077 |
EURCNH | Euro vs Chinese Yuan Offshore | 7.7 | 0.0001 | -8.18 | -1.62 |
EURCZK | Euro vs Czech Koruna | 10 | 0.0001 | -2.57 | 0.9317 |
EURDKK | Euro vs Danish Krone | 3 | 0.00001 | -0.36 | -8.99 |
EURGBP | Euro vs British Pound | 0 – 0.5 | 0.00001 | -2.8 | 0.8783 |
EURHKD | Euro vs Hong Kong Dollar | 2.8 | 0.00001 | -197.619 | 1.69 |
EURHUF | Euro vs Hungarian Forint | 95.4 | 0.001 | -11.89 | -7.09 |
EURJPY | Euro vs Japanese Yen | 0 – 0.6 | 0.001 | -2.2018 | -1.5449 |
EURMXN | Euro vs Mexican Peso | 62.8 | 0.00001 | 396.75 | 24.8 |
EURNOK | Euro vs Norwegian Krone | 16.5 | 0.00001 | -31.625 | 2.56 |
EURNZD | Euro vs New Zealand Dollar | 0.4 – 1.4 | 0.00001 | -11.3524 | 7.61 |
EURPLN | Euro vs Polish Zloty | 10 | 0.00001 | -34.27 | 2.27 |
EURRUB | Euro vs Russian Ruble | 330.8 | 0.0001 | -247.825 | 93.1815 |
EURSEK | Euro vs Swedish Krona | 16.4 | 0.00001 | -7.55 | -5.15 |
EURSGD | Euro vs Singapore Dollar | 1.6 | 0.00001 | -9.83 | 7.17 |
EURTRY | Euro vs Turkish Lira | 8.4 | 0.00001 | -962.13 | 79.0128 |
EURUSD | Euro vs US Dollar | 0 – 0.2 | 0.00001 | -6.68 | 6.62 |
EURZAR | Euro vs South African Rand | 47 | 0.00001 | -359.03 | 28.6 |
GBPAUD | British Pound vs Australian Dollar | 0.3 – 1.4 | 0.00001 | -8.625 | 5.69 |
GBPCAD | British Pound vs Canadian Dollar | 0.3 – 1.3 | 0.00001 | -7.89 | 1.882 |
GBPCHF | British Pound vs Swiss Franc | 0.4 – 1.3 | 0.00001 | 3.9615 | -5.95 |
GBPDKK | British Pound vs Danish Krone | 11.8 | 0.00001 | 25.93 | -37.11 |
GBPJPY | British Pound vs Japanese Yen | 0 – 0.7 | 0.001 | 2.2566 | -2.96 |
GBPNOK | British Pound vs Norwegian Krone | 23 | 0.00001 | -19.89 | 8.21 |
GBPNZD | British Pound vs New Zealand Dollar | 0.5 – 2.9 | 0.00001 | -13.57 | -5.451 |
GBPSEK | British Pound vs Swedish Krona | 25 | 0.00001 | 28.47 | -43.72 |
GBPSGD | British Pound vs Singapore Dollar | 2.2 | 0.00001 | -6.17 | -2.8175 |
GBPTRY | British Pound vs Turkish Lira | 13 | 0.00001 | -1099.835 | 92.3031 |
GBPUSD | British Pound vs US Dollar | 0 – 0.5 | 0.00001 | -6.764 | 5.31 |
GBPZAR | British Pound vs South African Rand | 7 | 0.0001 | -40.0281 | 3.1567 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 21 | 0.00001 | -134.1705 | -301.188 |
NOKJPY | Norwegian Krone vs Japanese Yen | 22.8 | 0.00001 | 0.46 | -149.5 |
NOKSEK | Norwegian Krone vs Swedish Krona | 5.8 | 0.00001 | 1.02 | -8.05 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.3 – 1.1 | 0.00001 | 3.21 | -7.935 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.2 – 1.1 | 0.00001 | 5.41 | -5.5422 |
NZDHUF | New Zealand Dollar vs Hungarian Forint | 1502.7 | 0.00001 | 4.1 | -16.24 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 1.4 | 0.001 | 2.91 | -4.3616 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 3.5 | 0.00001 | -3.933 | -2.553 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 – 0.6 | 0.00001 | -3.818 | -0.7705 |
SEKJPY | Swedish Krona vs Japanese Yen | 82.5 | 0.00001 | -26.8755 | -30.3255 |
SGDJPY | Singapore Dollar vs Japanese Yen | 1 | 0.001 | 0.8585 | -6.578 |
TRYJPY | Turkish Lira vs Japanese Yen | 2.6 | 0.001 | 0.0567 | -13.6764 |
USDCAD | US Dollar vs Canadian Dollar | 0 – 0.5 | 0.00001 | 2.61 | -4.1246 |
USDCHF | US Dollar vs Swiss Franc | 0 – 0.5 | 0.00001 | 2.465 | -6.96 |
USDCNH | US Dollar vs Chinese Yuan Offshore | 5.6 | 0.0001 | -24.817 | -8.74 |
